State Statistical Data - Ohio
(View Info on State Technical Assistance Programs)
SBIR | SBIR Select | STTR | SBIR, STTR, and SBIR Select | |
---|---|---|---|---|
Number of Proposals | 2900 | 5 | 176 | 3081 |
Number of Awards | 530 | 0 | 47 | 577 |
SBIR & STTR
Year | # of Phase 1 Proposals | # of Phase 1 Awards | # of Phase 2 Proposals | # of Phase 2 Awards |
---|---|---|---|---|
2022 | 15 | |||
2021 | 110 | 15 | 4 | |
2020 | 89 | 20 | 19 | 7 |
2019 | 77 | 13 | 13 | 7 |
2018 | 71 | 11 | 9 | 5 |
2017 | 62 | 14 | 14 | 7 |
2016 | 56 | 18 | 9 | |
2015 | 51 | 13 | 12 | 6 |
2014 | 75 | 19 | 19 | 8 |
2012 | 80 | 7 | 5 | 3 |
2011 | 83 | 6 | 3 | 2 |
2010 | 79 | 19 | 19 | 4 |
2009 | 66 | 13 | 13 | 9 |
2008 | 72 | 9 | 8 | 3 |
2007 | 54 | 5 | 5 | 2 |
2006 | 77 | 17 | 15 | 6 |
2005 | 105 | 13 | 12 | 3 |
2004 | 113 | 22 | 21 | 9 |
2003 | 93 | 14 | 14 | 5 |
2002 | 85 | 9 | 7 | 6 |
2001 | 38 | 11 | 9 | 4 |
2000 | 85 | 10 | 9 | 4 |
1999 | 76 | 10 | 9 | 3 |
1998 | 80 | 8 | 7 | 2 |
1997 | 120 | 17 | 15 | 3 |
1996 | 93 | 11 | 5 | 4 |
1995 | 73 | 7 | 5 | 5 |
1994 | 87 | 18 | 4 | 4 |
1993 | 97 | 9 | 5 | 5 |
1992 | 60 | 4 | ||
1991 | 87 | 9 | 6 | 6 |
1990 | 51 | 9 | 6 | 6 |
1989 | 53 | 3 | ||
1988 | 60 | 3 | ||
1987 | 62 | 6 | 3 | 3 |
1986 | 47 | 1 | ||
1985 | 43 | 2 | ||
1984 | 41 | 4 | 3 | 3 |
1983 | 34 | 4 | 2 | 2 |
Total | 2785 | 418 | 296 | 159 |
Note: Click on the year to see details about the Abstracts. The list of proposals shown above does not include any Phase 2 proposals submitted for prior to 1997. You can search for Phase 1 awards for the respective years to get a list of proposers eligible to submit Phase 2 proposals.